SpO2 | |
Saturation Normal (no motion) | 70-100%Arms � 2% |
Saturation Motion | N/A |
Low Perfusion | N/A |
Pulse Heart rate | 20-300 BPM: �3 BPM |
Pulse Heart rate w/motion | 20-300 BPM: �3 BPM |
Temperature | |
Temperature Accuracy | Quick Mode (Oral): � 0.3�C |
Temperature Accuracy | Std. Mode (Aux/Rectal): � 0.1�C |
Temperature Accuracy | Direct Mode � 0.1�C |
Response Time | 4 sec (quick mode); 10-15 sec. (Axillary/Rectal); 60 sec.(direct mode) |
Resolution | 0.1�C |
Blood Pressure | |
Range | Pressure: Diastolic: 20-200 mmHg (adult), 20-160 mmHg (pediatric).
Systolic: 40-260 mmHg (adult), 40-230 mmHg (pediatric)
Heart Rate: 30-220 BPM (beats per minute) |
Accuracy (BP) | Meets or exceeds ANSI/AAMI/ISO 81060-2:2013 standard for non-invasive accuracy (�5mmHg mean error with 8mmHg standard deviation). |
General Specifications | |
Conditions for Use | Operating: 10�C (50�F) to 40�C (104�F) 15 � 90% RH non-condensing - 700 kPa - 1060 kPa. Operating the monitor in an environment at maximum temperature can produce temperatures exceeding 41�C (41.6�C highest recorded) on a patient-applied part. It is up to the operator to determine if this temperature is too high based upon the condition of the patient and, if so, to ensure the ambient temperature of the environment is 38�C or below.
|
Storage | -20�C (-4�F) to 55�C (149�F) 15 � 90% RH non-condensing - 500 kPa - 1060 kPa. Performance can be affected if used or stored outside the specified temperature, humidity, or altitude listed in the ranges above. |
Power | Internal power supply. Input: 100-240 VAC @ 1.5A max, 50-60 Hz. Output +9VDC @ 5A IEC 320 type input connector. |
Battery | Type: 7.2v, 6600mAh Internal Lithium-Ion battery Run Time (full charge): ~20 hrs* / 200 BP cycles Charge Time: ~6 hrs @ 23deg Celsius +/- 2deg *Unit with BP, Temp, SpO2, Wi-Fi, barcode scanner
|
Calibration | The accuracy of cuff -pressure transducers/indicators should be verified bi-annually. |
Safety System | Independent hardware over-pressure circuit and redundant software overpressure algorithm to limit cuff pressure to less than 300 mmHg (+20/-10mmHg). Independent hardware timing circuit and redundant software timer algorithm to limit the duration of a blood pressure cycle to less than 180 seconds. |
Dimensions | Size (without thermometer option): 8� H x 6.75�� W x 5.2�� D or 215mm H x 190mm W x 140mm D |
Standards | ANSI/AAMI ES60601-1:2005/(R)2012 and A1:2012, C1:2009/(R)2012 and A2:2010/(R)2012, EN 60601-1:2006/A1:2013, IEC 60601-1-2: 2007 EMC, IEC 80601-2-30: 2013, ISO 80601-2-61: 2011, ISO 15223-1:2012, ISO 10993-1, 2009, ISO 10993-5, 2009, EN ISO 10993-10, 2010, ISO 81060-2:2013, EN 50419: 2006, EN ISO 14971:2009, CSA C22.2 No. 60601-1, EN ISO 81060-1: 2012, IEC 60601-1-6: 2013 |
Classifications | Equipment Classification: Class IIa per MDD, Class I (Electrical Shock), Continuous mode of operation, CE |
Ingress of liquid | Ingress Protection: IPX1: This device is protected against harmful effects of dripping water per IEC 60529. |
Limited Warranty | |
Main Unit SpO2 Modules Temp Modules | 3 Years |
Blood Pressure Cuffs | 2 Years |
Battery | 1 Year |
Accessories (SpO2 sensors, temp probes, BP hose, ect) | 90 Days |
Software | |
ADView 2 Diver for Windows - 32 bit | |
ADView 2 Driver for Windows - 64 bit | |
Advianced Configuration Application Manual | While the ADView 2 Modular Diagnostic Station can be used out of the box without any additional programming, the device offers an Advanced Configuration Application where you can make changes to advanced settings, if necessary. Advanced Configuration is a web-server application that�s already inside the ADView 2. You'll need to download and install the following driver before connecting the first time.
For more information, download the Advance Configuration Application Manual |